• Jungle Style Pinball

  • Buy Jungle Style
  • slidetoplay 4+

Highscores

Total players: 181 460
Player Result Date
1 Nottm Forest 1 883 908 352 09.02.10
2 V3n0m3 992 320 660 06.19.10
3 ivicio 867 507 200 04.22.10
4 Ivan Gomez 822 650 190 03.19.10
5 Garrett Remes 375 561 664 02.16.10
6 MGBADD 367 144 330 02.01.10
7 Oddo 278 116 490 02.08.10
8 Whippett 273 343 580 01.24.10
9 MGBADD 260 090 310 01.16.10
10 Kimokeo 249 259 728 07.21.10
11 Nottm Forest 247 705 968 08.21.10
12 Roubidou 245 339 155 01.12.10
13 Doc 223 015 616 07.23.10
14 Haid 217 987 168 08.30.10
15 Ken 215 198 928 09.05.10
CHOOSE MODE: BEST LAST

Jungle Style Pinball Highscores

  • Our Products
  • The Deep Pinball
  • Wild West Pinball
  • Mac OS Pinball