• The Deep Pinball

  • buy 99c
  • Iphone apps plus award
  • MacWorld rating

Highscores

Total players: 511 912
Player Result Mission Date
1 NNNN 2 147 483 647 08.31.10
2 Nemo 2 147 483 647 08.26.10
3 Kman2 2 147 483 647 08.26.10
4 Kman 2 147 483 647 07.18.10
5 Kman 1 373 015 168 07.04.10
6 Bill Dallas TX 1 294 529 664 08.29.10
7 Elemer JPN 1 222 981 248 09.03.10
8 Noah 1 141 534 464 08.22.10
9 Kman 1 129 754 240 06.26.10
10 ANDREW HAMMONDS 958 579 264 08.02.10
11 Kman 866 007 680 06.20.10
12 Neal 805 905 024 08.13.10
13 Roger H. 792 441 600 07.15.10
14 Kman 676 178 624 06.17.10
15 Kman 619 104 064 06.10.10
CHOOSE MODE: BEST LAST

HighScore

  • Our Products
  • The Pinball for iPad
  • Mac OS Pinball
  • Jungle Style Pinball