• Wild West Pinball

  • buy 99c
  • MacWorld rating

Highscores

WILD WEST PINBALL v2.0
WWP 1.0 scores here
Total players: 365 405
Player Result Date
1 Ballyg 1 050 890 585 03.05.10
2 Domagoj Tomasic 105 408 205 02.27.10
3 Corera 102 863 045 02.26.10
4 CheechSMP 81 805 670 10.16.09
5 Big e 73 624 550 01.04.10
6 Jason 68 646 605 11.12.09
7 BashU_iLoveElli 63 329 530 12.05.09
8 MDP 61 669 745 01.09.10
9 Stephen Gaston 58 591 740 01.30.10
10 Xavz france 56 086 425 09.30.09
11 Big Daddy 54 934 330 12.07.09
12 Ali 50 950 715 10.17.09
13 Lufio 41 267 315 02.27.10
14 Nujy Pu 40 989 260 02.20.10
15 Sale Gee 40 794 440 10.17.09
CHOOSE MODE: BEST LAST

 

HighScore

  • Our Products
  • Battle Slugs
  • The Deep Pinball
  • Mac OS Pinball