• Wild West Pinball

  • buy 99c
  • MacWorld rating

Highscores

WILD WEST PINBALL v2.0
WWP 1.0 scores here
Total players: 661 288
Player Result Date
1 Francesco 311 608 160 09.02.10
2 Tyrrie 299 766 200 09.01.10
3 Avery Cooper 155 443 390 07.19.10
4 Ho Pin 85 916 175 08.24.10
5 Avery Cooper 82 114 590 07.12.10
6 V3n0m3 81 844 075 06.19.10
7 CheechSMP 81 805 670 10.16.09
8 Dksf 75 720 650 08.17.10
9 Big e 73 624 550 01.04.10
10 Jason 68 646 605 11.12.09
11 TommyB 68 498 205 08.08.10
12 BashU_iLoveElli 63 329 530 12.05.09
13 TommyB 62 616 075 07.23.10
14 MDP 61 669 745 01.09.10
15 Stephen Gaston 58 591 740 01.30.10
CHOOSE MODE: BEST LAST

 

HighScore

  • Our Products
  • The Pinball for iPad
  • The Deep Pinball
  • Battle Slugs
  • Mac OS Pinball